Entity Identity
Define your organization type, business name, category, and core description for schema markup.
| Organisation Type | Local Business Organization Person | Local Business |
| Business Name | Brighter Websites | |
| Business Category | Same as Primary Category on your Google Business Profile | Website Design |
| Description | Service Description or Organization Bio | Ballarat-based web design and SEO specialist serving regional Australian service businesses. We build AI-ready, conversion-optimized websites that generate measurable ROI for trades, professional services, and consultants. |
| Business Identification | VAT ID or ABN. Search: https://abr.business.gov.au/ABN/ | 85329119456 |
| Founding Date | ISO 8601 format: YYYY (e.g. 2020) or YYYY-MM or YYYY-MM-DD | 2016 |
| Founder Contact Name | Full name (first and last) of the founder or primary contact | Vanessa Wood |
Contact Information
Enter your contact and location information below.
| Primary Phone Number | 0412401933 | |
| Email Address | Support@brighterwebsites.com.au | |
| DPO / Privacy Contact Name | Data Protection Officer or Privacy Contact (if different from founder) | Vanessa Wood |
| Contact Type | — Select –Customer SupportTechnical SupportBilling SupportSalesEmergencyOnly for Organizations | |
| Contact Option | NoneToll FreeHearing Impaired SupportedOnly for Organizations | |
| Address | 14 Messenger Pde | |
| City | Lucas | |
| State | Vic | |
| Postcode | 3350 | |
| Country | Australia | |
| Country Code | e.g. AU | AU |
| Latitude | Use numerical coordinate like -37.00000. Find: https://latitude.to/ | 37.547408 |
| Longitude | Use numerical coordinate like 145.00000 | 143.773507 |
| Google Place ID | Find your Local Verified Location Business (no place ID for service area businesses) |
Operational Details
Define your service area, mobility, hours and pricing tier.
| Business Hours | Mon–Fri 9am to 5pm | |
| Price Tier | $$$$$$$$$$ | 1 |
| Provider Mobility | StaticDynamic | static |
| Area Served | ||
| Target Market Area Of Specialisation |
Social Media & Web Presence
Paste full URLs to your social profiles and sharing links.
| https://www.facebook.com/BrighterWeb | ||
| X / Twitter | X needs to be Username not full URL | https://www.x.com/brighterwebdev |
| https://www.instagram.com/brighterwebsites/ | ||
| YouTube | https://www.youtube.com/@brighterwebsites | |
| https://www.linkedin.com/company/brighterwebsites/ | ||
| https://au.pinterest.com/brighterwebsitedesign/ | ||
| Google Maps Share | Search your business, click “Share” next to Save under your business name, copy link | |
| Knowledge Panel Share | If you have a knowledge panel, get the share link and add it here | |
| Google REview Link | ||
| Additional Account URLs | One URL per line | https://g.page/r/Cdn1ysa1jb7sEBM/review https://dribbble.com/brighterwebsites https://www.behance.net/brighterweb https://www.oneflare.com.au/b/brighter-websites https://github.com/brighterwebsites https://podcasters.amazon.com/podcasts https://www.podbean.com/user-Row7Pes3jC2m |
Business Media
Upload or link to your business logos and images for schema, social sharing, and search results.
| Site Icon (Favicon) | Browser tabs & Google Mobile Search. 512×512px min (1:1 square). Symbol only, bold, simple.To sync with WordPress Customizer site icon, go to Appearance → Customize → Site Identity. | http://brighterwebsites.com.au/wp-content/uploads/2026/01/bw-favico2026.png |
| Business / Org Logo | Google Knowledge Panel & Maps. 1200×1200px min (1:1). Full logo, centered with 20% padding. | http://brighterwebsites.com.au/wp-content/uploads/2026/01/brighter-websites-logo.png |
| Publisher Logo (Optional) | Google News & Article thumbnails. 600×60px (wide) or 600×600px. Use if main logo is too complex. | |
| Business Image | Local Business verification. 1200×675px min (16:9 or 4:3). Shop front, interior, or team photo. | |
| Mobile Theme Colour | Hex color (e.g. #193b2d) for mobile browser theme |
Note: Site Icon syncs with WordPress Customizer (Appearance → Customize → Site Identity). You can set it here and in the Customizer.